Indian Navy CiIvilian Recruitment 2025
Notification Description: Indian Navy has released the latest official notification for Indian Navy Civilian Recruitment 2025 For Group B & C Posts INCET-01/2025 inviting online applications for various Civilian posts in Group B (Non-Gazetted) and Group C categories. If you are looking for a government job in the defence sector, this is a golden opportunity. The recruitment includes posts across multiple naval commands.
Read complete details about Indian Navy Civilian Recruitment 2025, including Eligibility Criteria / Post-Wise Qualification / Age Limit / Selection Process and how to apply online mentioned below.

Indian Navy Civilian Recruitment 2025 – Apply Online
|
Indian Navy Civilian Recruitment 2025 – Apply Online For Group B & C Posts [INCET-01/2025] : Notification Description |
Important Dates |
Application Fees |
|
|
Indian Navy Civilian Recruitment 2025 For Group B & C Posts [INCET-01/2025] : Age Limit As Per The Posts |
| Name of the Post | Age Limit |
|---|---|
| Staff Nurse | 45 Years |
| Chargeman (Naval Aviation) | Between 18–30 years |
| Chargeman (Ammunition Workshop) | Between 18–25 years |
| Chargeman (Mechanic) | Not exceeding 30 years |
| Chargeman (Ammunition and Explosive) | Between 18–25 years |
| Chargeman (Electrical) | Between 18–25 years |
| Chargeman (Electronics and Gyro) | Between 18–25 years |
| Chargeman (Weapon Electronics) | Between 18–25 years |
| Chargeman (Instrument) | Between 18–25 years |
| Chargeman (Mechanical) | Between 18–25 years |
| Chargeman (Heat Engine) | Between 18–25 years |
| Chargeman (Mechanical Systems) | Between 18–25 years |
| Chargeman (Metal) | Between 18–25 years |
| Chargeman (Ship Building) | Between 18–25 years |
| Chargeman (Millwright) | Between 18–25 years |
| Chargeman (Auxiliary) | Between 18–25 years |
| Chargeman (Ref & AC) | Between 18–25 years |
| Chargeman (Mechatronics) | Between 18–25 years |
| Chargeman (Civil Works) | Between 18–25 years |
| Chargeman (Machine) | Between 18–25 years |
| Chargeman (Planning, Production and Control) | Between 18–25 years |
| Assistant Artist Retoucher | Between 20–35 years |
| Pharmacist | Between 18–27 years |
| Cameraman | Between 20–35 years |
| Store Superintendent (Armament) | Between 18–25 years |
| Fire Engine Driver | Between 18–27 years |
| Fireman | Between 18–25 years |
| Storekeeper/ Storekeeper (Armament) | Between 18–25 years |
| Civilian Motor Driver Ordinary Grade | Between 18–25 years |
| Tradesman Mate | Between 18–25 years |
| Pest Control Worker | Between 18–25 years |
| Bhandari | Between 18–25 years |
| Lady Health Visitor | Not exceeding 45 years (Relaxable up to 50 years for ex-MNS) |
| Multi Tasking Staff (Ministerial) | Between 18–25 years |
| MTS (Non-Industrial)/ Ward Sahaika | Between 18–25 years |
| MTS (Non-Industrial)/ Dresser | Between 18–25 years |
| MTS (Non-Industrial)/ Dhobi | Between 18–25 years |
| MTS (Non-Industrial)/ Mali | Between 18–25 years |
| MTS (Non-Industrial)/ Barber | Between 18–25 years |
| Draughtsman (Construction) | Between 18–27 years |
Indian Navy Civilian Recruitment 2025 For Group B & C Posts : Total Post Detail
| Name of the Post | Total Posts |
|---|---|
| Staff Nurse | 01 |
| Chargeman (Naval Aviation) | 01 |
| Chargeman (Ammunition Workshop) | 08 |
| Chargeman (Mechanic) | 49 |
| Chargeman (Ammunition and Explosive) | 53 |
| Chargeman (Electrical) | 19 |
| Chargeman (Electronics and Gyro) | 05 |
| Chargeman (Weapon Electronics) | 05 |
| Chargeman (Instrument) | 02 |
| Chargeman (Mechanical) | 11 |
| Chargeman (Heat Engine) | 07 |
| Chargeman (Mechanical Systems) | 04 |
| Chargeman (Metal) | 21 |
| Chargeman (Ship Building) | 11 |
| Chargeman (Millwright) | 05 |
| Chargeman (Auxiliary) | 03 |
| Chargeman (Ref & AC) | 04 |
| Chargeman (Mechatronics) | 01 |
| Chargeman (Civil Works) | 03 |
| Chargeman (Machine) | 02 |
| Chargeman (Planning, Production and Control) | 13 |
| Assistant Artist Retoucher | 02 |
| Pharmacist | 06 |
| Cameraman | 01 |
| Store Superintendent (Armament) | 08 |
| Fire Engine Driver | 14 |
| Fireman | 07 |
| Storekeeper / Storekeeper (Armament) | 176 |
| Civilian Motor Driver Ordinary Grade | 117 |
| Tradesman Mate | 207 |
| Pest Control Worker | 53 |
| Bhandari | 01 |
| Lady Health Visitor | 01 |
| Multi Tasking Staff (Ministerial) | 94 |
| Multi Tasking Staff (Non Industrial) / Ward Sahaika | 81 |
| Multi Tasking Staff (Non Industrial) / Dresser | 02 |
| Multi Tasking Staff (Non Industrial) / Dhobi | 04 |
| Multi Tasking Staff (Non Industrial) / Mali | 06 |
| Multi Tasking Staff (Non Industrial) / Barber | 04 |
| Draughtsman (Construction) | 02 |
Indian Navy Civilian Recruitment 2025 For Group B & C Posts : Educational Qualification |
| Post Name | Eligibility Criteria |
| Staff Nurse |
|
| Chargeman (Naval Aviation) |
|
| Chargeman (Ammunition Workshop) |
|
| Chargeman (Mechanic) |
|
| Chargeman (Ammunition and Explosive) |
|
| Chargeman (Electrical) |
|
| Chargeman (Electronics and Gyro) |
|
| Chargeman (Weapon Electronics) |
|
| Chargeman (Instrument) |
|
| Chargeman (Mechanical) |
|
| Chargeman (Heat Engine) |
|
| Chargeman (Mechanical Systems) |
|
| Chargeman (Metal) |
|
| Chargeman (Ship Building) |
|
| Chargeman (Millwright) |
|
| Chargeman (Auxiliary) |
|
| Chargeman (Ref & AC) |
|
| Chargeman (Mechatronics) |
|
| Chargeman (Civil Works) |
|
| Chargeman (Machine) |
|
| Chargeman (Planning, Production and Control) |
|
| Assistant Artist Retoucher |
|
| Pharmacist |
|
| Cameraman |
|
| Store Superintendent (Armament) |
|
| Fire Engine Driver |
|
| Fireman |
|
| Storekeeper/ Storekeeper (Armament) |
|
| Civilian Motor Driver Ordinary Grade |
|
| Tradesman Mate |
|
| Pest Control Worker |
|
| Bhandari |
|
| Lady Health Visitor |
|
| Multi Tasking Staff (Mininsterial) |
|
| Multi Tasking Staff (Non Industrial)/ Ward Sahaika |
|
| Multi Tasking Staff (Non Industrial)/ Dresser |
|
| Multi Tasking Staff (Non Industrial)/ Dhobi |
|
| Multi Tasking Staff (Non Industrial)/ Mali |
|
| Multi Tasking Staff (Non Industrial)/ Barber |
|
| Draughtsman (Construction) |
|
Indian Navy Civilian Recruitment 2025 For Group B & C Posts: Selection Process |
|
How To Fill The INDIAN NAVY CIVILIAN ENTRANCE TEST
|
|
DIRECT LINKS |
Apply Online |
Click Here |
Official Notification PDF |
Download Now |
Indian Navy Official Website |
www.joinindiannavy.gov.in |